Posts Tagged ‘movie cloud server’

Top Movies of All Time

Tuesday, August 3rd, 2010

So I like to throw in random articles every now and then.  Today I was looking on IMDb looking at movies that have come out in the past little bit.  I was checking out the movie Inception.  I went and saw it on opening night and loved it.  I give it an A+ for a movie.  Not because it was one of the best movies of all time but for the fact that it was something different.  I love movies that aren’t like your typical movie.  There are a lot of movies that are the just as good as Inception but only would get a B+/A- because they are the same as all the other movies out there.

Cloud Hosting and movies.  Yes, I have to put in a plug for cloud hosting.  Imagine the cloud server resources there are to host all the movies out there.  I have all my movies backed up on a hard drive.  I have over 6TB of movies.  May seem like a lot of space, but it’s really only like 3000 movies.  What if all the movies in the world were stored on one computer.  How big would that hard drive have to be?  HUGE…

Back to the top movies of all time!  Here is a list of the top 250 movies according to IMDb.  These were voted on by users.  I haven’t even seen 1/4th of these.  I made a goal to start watching more of them!  Here’s the list:

Top 250 movies as voted by our users

For this top 250, only votes from regular voters are considered.

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 506,359
2. 9.1 The Godfather (1972) 402,455
3. 9.1 Inception (2010) 112,555
4. 9.0 The Godfather: Part II (1974) 239,022
5. 8.9 The Good, the Bad and the Ugly (1966) 155,184
6. 8.9 Pulp Fiction (1994) 408,635
7. 8.9 Schindler’s List (1993) 270,093
8. 8.8 12 Angry Men (1957) 115,137
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 209,154
10. 8.8 Toy Story 3 (2010) 52,767
11. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 272,064
12. 8.8 The Dark Knight (2008) 453,230
13. 8.8 The Lord of the Rings: The Return of the King (2003) 356,455
14. 8.8 Star Wars: Episode IV – A New Hope (1977) 315,823
15. 8.7 Seven Samurai (1954) 94,719
16. 8.7 Casablanca (1942) 164,796
17. 8.7 Goodfellas (1990) 224,042
18. 8.7 Fight Club (1999) 373,510
19. 8.7 City of God (2002) 162,274
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 380,163
21. 8.7 Rear Window (1954) 116,203
22. 8.7 Raiders of the Lost Ark (1981) 238,397
23. 8.7 Psycho (1960) 140,108
24. 8.7 The Usual Suspects (1995) 261,851
25. 8.7 Once Upon a Time in the West (1968) 72,090
26. 8.6 The Silence of the Lambs (1991) 239,273
27. 8.6 The Matrix (1999) 372,429
28. 8.6 Se7en (1995) 271,947
29. 8.6 Memento (2000) 266,623
30. 8.6 It’s a Wonderful Life (1946) 99,704
31. 8.6 The Lord of the Rings: The Two Towers (2002) 320,243
32. 8.6 Sunset Blvd. (1950) 53,412
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 153,385
34. 8.6 The Professional (1994) 194,955
35. 8.6 North by Northwest (1959) 91,329
36. 8.6 Citizen Kane (1941) 136,012
37. 8.6 Forrest Gump (1994) 292,963
38. 8.6 Apocalypse Now (1979) 169,958
39. 8.5 American Beauty (1999) 287,022
40. 8.5 American History X (1998) 219,192
41. 8.5 Taxi Driver (1976) 152,060
42. 8.5 Terminator 2: Judgment Day (1991) 232,050
43. 8.5 Vertigo (1958) 89,752
44. 8.5 Alien (1979) 176,902
45. 8.5 Lawrence of Arabia (1962) 77,966
46. 8.5 Saving Private Ryan (1998) 265,589
47. 8.5 Amélie (2001) 176,761
48. 8.5 WALL·E (2008) 176,210
49. 8.5 The Shining (1980) 173,794
50. 8.5 A Clockwork Orange (1971) 189,795
51. 8.4 Paths of Glory (1957) 43,751
52. 8.4 The Departed (2006) 257,475
53. 8.4 The Pianist (2002) 131,073
54. 8.4 Aliens (1986) 167,308
55. 8.4 To Kill a Mockingbird (1962) 81,246
56. 8.4 M (1931) 39,030
57. 8.4 Spirited Away (2001) 98,285
58. 8.4 The Lives of Others (2006) 72,883
59. 8.4 Double Indemnity (1944) 36,226
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 215,327
61. 8.4 Chinatown (1974) 77,409
62. 8.4 Requiem for a Dream (2000) 181,230
63. 8.4 L.A. Confidential (1997) 162,474
64. 8.4 Reservoir Dogs (1992) 208,755
65. 8.4 The Third Man (1949) 50,055
66. 8.4 Das Boot (1981) 69,130
67. 8.4 The Treasure of the Sierra Madre (1948) 32,454
68. 8.4 Monty Python and the Holy Grail (1975) 152,548
69. 8.4 City Lights (1931) 26,641
70. 8.4 Pan’s Labyrinth (2006) 149,584
71. 8.4 The Bridge on the River Kwai (1957) 57,597
72. 8.3 The Prestige (2006) 200,210
73. 8.3 Raging Bull (1980) 88,214
74. 8.3 Back to the Future (1985) 196,671
75. 8.3 2001: A Space Odyssey (1968) 157,498
76. 8.3 Inglourious Basterds (2009) 169,497
77. 8.3 Life Is Beautiful (1997) 105,771
78. 8.3 Modern Times (1936) 34,863
79. 8.3 Singin’ in the Rain (1952) 54,311
80. 8.3 Some Like It Hot (1959) 65,949
81. 8.3 Amadeus (1984) 94,982
82. 8.3 Downfall (2004) 80,494
83. 8.3 Full Metal Jacket (1987) 148,582
84. 8.3 Up (2009) 104,087
85. 8.3 Cinema Paradiso (1988) 44,465
86. 8.3 Braveheart (1995) 235,990
87. 8.3 Once Upon a Time in America (1984) 70,644
88. 8.3 The Maltese Falcon (1941) 50,576
89. 8.3 All About Eve (1950) 34,433
90. 8.3 The Green Mile (1999) 193,766
91. 8.3 Rashômon (1950) 38,258
92. 8.3 Metropolis (1927) 38,666
93. 8.3 Gran Torino (2008) 123,928
94. 8.3 The Elephant Man (1980) 56,867
95. 8.3 The Great Dictator (1940) 36,130
96. 8.3 Sin City (2005) 250,609
97. 8.3 Gladiator (2000) 273,349
98. 8.3 Rebecca (1940) 34,768
99. 8.3 The Apartment (1960) 35,664
100. 8.3 The Sting (1973) 64,466
101. 8.3 Indiana Jones and the Last Crusade (1989) 168,362
102. 8.3 The Great Escape (1963) 60,715
103. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 207,009
104. 8.3 Unforgiven (1992) 96,520
105. 8.3 Bicycle Thieves (1948) 26,880
106. 8.3 Slumdog Millionaire (2008) 171,063
107. 8.3 Jaws (1975) 135,045
108. 8.3 Batman Begins (2005) 264,595
109. 8.3 Die Hard (1988) 177,732
110. 8.2 On the Waterfront (1954) 40,330
111. 8.2 Blade Runner (1982) 182,527
112. 8.2 Avatar (2009) 250,352
113. 8.2 Oldboy (2003) 94,964
114. 8.2 Mr. Smith Goes to Washington (1939) 32,703
115. 8.2 Hotel Rwanda (2004) 89,940
116. 8.2 No Country for Old Men (2007) 193,587
117. 8.2 Touch of Evil (1958) 32,036
118. 8.2 The Seventh Seal (1957) 36,048
119. 8.2 Fargo (1996) 162,409
120. 8.2 Princess Mononoke (1997) 64,232
121. 8.2 For a Few Dollars More (1965) 42,603
122. 8.2 The Wizard of Oz (1939) 100,783
123. 8.2 Heat (1995) 141,712
124. 8.2 District 9 (2009) 145,237
125. 8.2 Strangers on a Train (1951) 33,503
126. 8.2 Cool Hand Luke (1967) 44,495
127. 8.2 Donnie Darko (2001) 206,569
128. 8.2 The Sixth Sense (1999) 234,010
129. 8.2 High Noon (1952) 33,512
130. 8.2 Notorious (1946) 30,759
131. 8.2 The Deer Hunter (1978) 86,398
132. 8.2 Snatch. (2000) 169,672
133. 8.2 There Will Be Blood (2007) 128,071
134. 8.2 The General (1926) 19,526
135. 8.2 Kill Bill: Vol. 1 (2003) 226,460
136. 8.2 Annie Hall (1977) 64,149
137. 8.2 The Big Lebowski (1998) 174,098
138. 8.2 The Manchurian Candidate (1962) 34,143
139. 8.2 Platoon (1986) 106,451
140. 8.2 Yojimbo (1961) 28,697
141. 8.1 Ran (1985) 33,947
142. 8.1 Into the Wild (2007) 96,122
143. 8.1 Ben-Hur (1959) 57,291
144. 8.1 The Lion King (1994) 132,205
145. 8.1 Million Dollar Baby (2004) 137,597
146. 8.1 The Big Sleep (1946) 28,414
147. 8.1 The Wrestler (2008) 90,043
148. 8.1 Toy Story (1995) 146,346
149. 8.1 Witness for the Prosecution (1957) 17,642
150. 8.1 It Happened One Night (1934) 24,560
151. 8.1 Life of Brian (1979) 91,986
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 56,404
153. 8.1 The Bourne Ultimatum (2007) 142,070
154. 8.1 Finding Nemo (2003) 160,693
155. 8.1 Wild Strawberries (1957) 20,800
156. 8.1 Trainspotting (1996) 147,503
157. 8.1 Gone with the Wind (1939) 77,366
158. 8.1 The Terminator (1984) 175,645
159. 8.1 Groundhog Day (1993) 131,912
160. 8.1 Stand by Me (1986) 88,166
161. 8.1 Scarface (1983) 148,695
162. 8.1 The Graduate (1967) 76,405
163. 8.1 The Thing (1982) 76,765
164. 8.1 Amores Perros (2000) 59,841
165. 8.1 Dog Day Afternoon (1975) 58,204
166. 8.1 Star Trek (2009) 129,811
167. 8.1 Gandhi (1982) 49,631
168. 8.1 Ratatouille (2007) 128,279
169. 8.1 The Secret in Their Eyes (2009) 15,049
170. 8.1 V for Vendetta (2005) 219,240
171. 8.1 The Wages of Fear (1953) 13,893
172. 8.1 Kick-Ass (2010) 69,546
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 123,010
174. 8.1 The Grapes of Wrath (1940) 22,871
175. 8.1 Twelve Monkeys (1995) 166,379
176. 8.1 Grave of the Fireflies (1988) 33,801
177. 8.1 Casino (1995) 106,180
178. 8.1 The Gold Rush (1925) 20,419
179. 8.1 (1963) 29,054
180. 8.1 Diabolique (1955) 14,305
181. 8.1 How to Train Your Dragon (2010) 25,763
182. 8.1 The Night of the Hunter (1955) 25,173
183. 8.0 Judgment at Nuremberg (1961) 13,898
184. 8.0 The Princess Bride (1987) 121,952
185. 8.0 The Incredibles (2004) 155,316
186. 8.0 The Killing (1956) 24,224
187. 8.0 The Wild Bunch (1969) 30,510
188. 8.0 Kind Hearts and Coronets (1949) 12,775
189. 8.0 Children of Men (2006) 154,366
190. 8.0 The Exorcist (1973) 100,583
191. 8.0 Sunrise: A Song of Two Humans (1927) 11,080
192. 8.0 In Bruges (2008) 94,430
193. 8.0 The Best Years of Our Lives (1946) 17,017
194. 8.0 The Kid (1921) 13,624
195. 8.0 Dial M for Murder (1954) 29,153
196. 8.0 Nights of Cabiria (1957) 10,750
197. 8.0 The Hustler (1961) 24,849
198. 8.0 Good Will Hunting (1997) 146,831
199. 8.0 Rosemary’s Baby (1968) 49,496
200. 8.0 Ed Wood (1994) 72,776
201. 8.0 Harvey (1950) 22,772
202. 8.0 Big Fish (2003) 138,036
203. 8.0 Let the Right One In (2008) 54,033
204. 8.0 King Kong (1933) 38,035
205. 8.0 The Diving Bell and the Butterfly (2007) 30,098
206. 8.0 A Streetcar Named Desire (1951) 33,064
207. 8.0 Magnolia (1999) 119,638
208. 8.0 Rocky (1976) 93,770
209. 8.0 Sleuth (1972) 16,976
210. 8.0 Kill Bill: Vol. 2 (2004) 178,397
211. 8.0 Letters from Iwo Jima (2006) 55,296
212. 8.0 Mystic River (2003) 116,651
213. 8.0 Shadow of a Doubt (1943) 20,929
214. 8.0 Stalag 17 (1953) 20,419
215. 8.0 Network (1976) 32,872
216. 8.0 Brief Encounter (1945) 13,211
217. 8.0 Rope (1948) 30,721
218. 8.0 The African Queen (1951) 33,397
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 227,780
220. 8.0 The Battle of Algiers (1966) 13,601
221. 8.0 Crash (2004/I) 167,454
222. 8.0 Bonnie and Clyde (1967) 40,481
223. 8.0 The 400 Blows (1959) 23,374
224. 8.0 Duck Soup (1933) 25,971
225. 8.0 Planet of the Apes (1968) 56,499
226. 8.0 Manhattan (1979) 37,839
227. 8.0 Patton (1970) 38,789
228. 8.0 Toy Story 2 (1999) 115,049
229. 8.0 La strada (1954) 17,389
230. 8.0 Barry Lyndon (1975) 39,053
231. 8.0 The Truman Show (1998) 151,735
232. 8.0 Crouching Tiger, Hidden Dragon (2000) 107,320
233. 8.0 The Conversation (1974) 32,268
234. 8.0 All Quiet on the Western Front (1930) 20,956
235. 8.0 Anatomy of a Murder (1959) 16,382
236. 7.9 Little Miss Sunshine (2006) 147,422
237. 7.9 The Nightmare Before Christmas (1993) 77,001
238. 7.9 Ikiru (1952) 15,768
239. 7.9 The Adventures of Robin Hood (1938) 23,089
240. 7.9 Spartacus (1960) 49,648
241. 7.9 Who’s Afraid of Virginia Woolf? (1966) 19,295
242. 7.9 Mulholland Dr. (2001) 100,282
243. 7.9 My Neighbor Totoro (1988) 29,730
244. 7.9 Monsters, Inc. (2001) 111,626
245. 7.9 Roman Holiday (1953) 30,311
246. 7.9 Changeling (2008) 63,211
247. 7.9 The Curious Case of Benjamin Button (2008) 133,509
248. 7.9 Shaun of the Dead (2004) 130,038
249. 7.9 The Philadelphia Story (1940) 27,536
250. 7.9 Arsenic and Old Lace (1944) 29,359

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

 weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

where:

  • R = average for the movie (mean) = (Rating)
  • v = number of votes for the movie = (votes)
  • m = minimum votes required to be listed in the Top 250 (currently 3000)
  • C = the mean vote across the whole report (currently 6.9)

for the Top 250, only votes from regular voters are considered.

VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.22_1171]
Rating: 0 (from 0 votes)

Call us at 801.384.0032