<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Cloud Server, Cloud Hosting Reviews, Cloud Hosting News</title>
	<atom:link href="http://www.bestcloudserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestcloudserver.com</link>
	<description>Top Cloud Hosting News - Top Cloud Hosting Reviews</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SymetriQ Cloud Hosting Review</title>
		<link>http://www.bestcloudserver.com/symetriq-cloud-hosting-review/</link>
		<comments>http://www.bestcloudserver.com/symetriq-cloud-hosting-review/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:00:42 +0000</pubDate>
		<dc:creator>cloudhostingguy</dc:creator>
				<category><![CDATA[Cloud Hosting Reviews]]></category>

		<guid isPermaLink="false">http://www.bestcloudserver.com/?p=1075</guid>
		<description><![CDATA[Overall RatingPriceUptimeSupportFeaturesOverview: SymetriQ’s cloud platform has been built from the ground up to meet the needs of users who demand enterprise-level service, so you’ll find it has many features that differentiate it from other cloud providers: Highly secure and robust Data Centres that are fully ISO9000 &#38; ISO27001 compliant Fully redundant power feeds and IP [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.88" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.13" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.13" /></td></tr><tr><td class="rating_label">Uptime</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.88" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.88" /></td></tr><tr><td class="rating_label">Support</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.25" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.25" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.25" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.25" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.25" /></td></tr><tr><td class="rating_label">Features</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.63" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.63" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.63" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.63" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.63" /></td></tr></table><p><strong>Overview:</strong><br />
SymetriQ’s cloud platform has been built from the ground up to meet  the needs of users who demand enterprise-level service, so you’ll find  it has many features that differentiate it from other cloud providers:</p>
<ul>
<li>Highly  secure and robust Data Centres that are fully ISO9000 &amp; ISO27001  compliant</li>
<li>Fully redundant power feeds and IP transits</li>
<li>Only  Tier 1 Hardware is used in the SymetriQ Cloud</li>
<li>SymetriQ can  guarantee the location of your data</li>
<li>Data Centres are on the N3  Network</li>
<li>All Data Centre staff are SC cleared</li>
<li>Granular  Billing Engine allows accurate interdepartmental billing</li>
<li>Our GUI  allows for the easy provisioning of complex enterprise level networks</li>
</ul>
<p><strong>Features:</strong></p>
<li>Virtual data centre control panel</li>
<li>Full programmatic  access (XML-RPC, REST, admin shell)</li>
<li>Utility based billing</li>
<li>Scaling  of Virtual Dedicated Server</li>
<li>Clone virtual servers or entire  virtual data centres</li>
<li>Built-in reseller interfaces</li>
<li>Detailed  job logging &amp; error reporting</li>
<li>Built-in KVM access</li>
<li>Supports  Windows, Linux and OpenSolaris</li>
<li>Full 64-bit operating systems  support</li>
<li>Use of customer own images</li>
<p><strong>Summary:</strong><br />
SymetriQ is a provider of cloud computing  Infrastructure-as-a-Service (IaaS).  In essence, they offer virtual server  hosting on their UK-based infrastructure, which you can deploy in minutes  to create your own virtual data centre. Specifically they provide you  with the following services via our virtual servers and all are  available on a pay-as-you-go basis, like utility billing:</p>
<ul>
<li>Processing  power</li>
<li>Memory</li>
<li>Storage</li>
<li>Bandwidth</li>
<li>Operating  Systems (Windows, Solaris, Linux)</li>
</ul>
<div>With virtual servers  offered via IaaS, you pay only for what you use and can scale up and  down on demand. There is no minimum contract and you are free to run any  application or service on these virtual servers, controlling them from a  simple web interface.</div>
<h4><a rel="ext" href="http://www.symetriq.com/">Click here to visit SymetriQ  Cloud  Hosting</a></h4>
<p><strong>Reliability and Uptime:</strong><br />
Build with Sun Hardware, Local and SAN Based Storage, Integrated Backup and Restore, Guarantee of Data Location, Government Level Security Datacentre.</p>
<p><strong>Customer Support:</strong></p>
<p>Phone support is available upon request.  CymetriQ cloud hosting offers email support via support@symetriq.com. They endeavour to  get back to you within 4 Hours. Customers are also urged to  consult the forums for guidance on everyday issues.</p>
<p><strong>Coupon:</strong><br />
<a href="http://controlpanel.symetriq.com/signup/">15 Day Trial for £1.00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcloudserver.com/symetriq-cloud-hosting-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cari.net Cloud Hosting Review</title>
		<link>http://www.bestcloudserver.com/carinet-cloud-hosting-review/</link>
		<comments>http://www.bestcloudserver.com/carinet-cloud-hosting-review/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:50:23 +0000</pubDate>
		<dc:creator>cloudhostingguy</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cloud Hosting Reviews]]></category>

		<guid isPermaLink="false">http://www.bestcloudserver.com/?p=1021</guid>
		<description><![CDATA[Overall RatingPriceUptimeSupportFeaturesOverview: CariNet will train you on how to use and leverage 3tera’s ® AppLogic ™ Cloud OS to maximize your IT investment. The DEV Cloud Hosting platform enables you to optimize the software test and delivery cycle for greater agility and quality control in an environment of constant change. CariNet’s DEV Cloud Services will [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.36" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.36" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.36" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.36" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.36" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Uptime</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.55" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.55" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.55" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.55" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.55" /></td></tr><tr><td class="rating_label">Support</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.64" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.64" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.64" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.64" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.64" /></td></tr><tr><td class="rating_label">Features</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.18" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.18" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.18" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.18" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.18" /></td></tr></table><p><strong>Overview:</strong><br />
CariNet will train you on how to use and leverage 3tera’s ® AppLogic ™  Cloud OS to maximize your IT investment. The DEV  Cloud Hosting platform enables you to optimize the software test and  delivery cycle for greater agility and quality control in an environment  of constant change. CariNet’s DEV Cloud  Services will help you create a more productive, dynamic yet stable test  environment by assessing your requirements and then providing a  strategic road map to the scalable cloud solution tailored to exceed  your needs.</p>
<p><strong>Features:</strong><br />
Your <strong>storage</strong> volume is <strong>automatically mirrored</strong> on at least  two nodes in the grid at <strong>all</strong> times. It’s an automatic RAID-1 setup with no configuration or hassle on your  part! If your server crashes, AppLogic will automatically restart it on  another node, so any downtime is absolutely minimal. There are <strong>NO SETUP FEES</strong> – just a single fixed monthly cost, which  will simply be prorated up or down if you need to change your Cloud  Server size at any point during the month.</p>
<p>Unlike a traditional server, <em>this bandwidth is NOT  just for data traffic between your application and the public!</em> Since your hard drives are virtualized, <strong>network bandwidth is also  used for <em>all</em> disk I/O</strong>. The limiting is performed in real  time, so if the limit is reached, your application may simply slow down  (especially if you are working with large files), but it will not stop  working.</p>
<p><strong>Summary:</strong><br />
Subscribers get five one-on-one training sessions covering the basic  operation of an AppLogic virtual data center. The training will be  tailored to and focused on your specific needs and current technology.  The On-Demand public cloud service (powered by AppLogic™) enables  utility computing by building applications that are completely  self-contained and fully scalable. The exact quantity of resources  assigned to each instance of the application is entirely dependent on  the users’ needs at any given time. The On-Demand cloud service gives  the end user the unique ability to scale in any direction on-the-fly  based on their specific needs at the time.</p>
<h4><a rel="ext" href="http://www.cari.net">Click here to visit Cari.net  Cloud  Hosting</a></h4>
<p><strong>Reliability and Uptime:</strong><br />
99.999% uptime guarantee on all dedicated servers each calendar year.</p>
<ul>
<li>1 or More Hours Downtime = 1 Day Credit</li>
<li>4 or More Hours Downtime = 1 Week Credit</li>
</ul>
<p><strong>Customer Support:</strong><br />
Subscribers get five one-on-one training sessions covering the basic  operation of an AppLogic virtual data center. The training will be  tailored to and focused on your specific needs and current technology.  CariNet’s in-house technical support staff are ready to help 24×7×365.  Our staff carry Cisco, Microsoft (MCSE), CCNA, CCIE, &amp; A+  certifications in addition to years of technical support background and  training.</p>
<p style="text-align: center;"><img class="aligncenter" title="Call Now" src="http://www.cari.net/assets/images/buttons/call_now_for_a_quote.jpg" alt="Call now for a price" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcloudserver.com/carinet-cloud-hosting-review/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cloud.bg Cloud Hosting Review</title>
		<link>http://www.bestcloudserver.com/cloud-bg-cloud-hosting-review/</link>
		<comments>http://www.bestcloudserver.com/cloud-bg-cloud-hosting-review/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:56:41 +0000</pubDate>
		<dc:creator>cloudhostingguy</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cloud Hosting Reviews]]></category>

		<guid isPermaLink="false">http://www.bestcloudserver.com/?p=873</guid>
		<description><![CDATA[Overall RatingPriceUptimeSupportFeaturesOverview: Cloud.bg hosting platform creates competitive advantage for you. Cloud.bg cloud hosting can not compare their cloud hosting solution to other similar services, because at the time it was launched (January 20, 2010) there were no other providers on the European hosting market to run fully automated cPanel/WHM enabled cloud hosting service. Features: Cloud.bg [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.14" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.14" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.14" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.14" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.14" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Uptime</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.43" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.43" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.43" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.43" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.43" /></td></tr><tr><td class="rating_label">Support</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Features</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr></table><p><strong>Overview:</strong><br />
Cloud.bg hosting platform creates competitive advantage for you. <a href="http://www.cloud.bg/en/cloud-hosting-reseller">Cloud.bg</a> cloud hosting can  not compare their cloud hosting solution to other similar services,  because at the time it was launched (January 20, 2010) there were no  other providers on the European hosting market to run fully automated  cPanel/WHM enabled cloud hosting service.</p>
<p><a href="http://www.cloud.bg/whmcs/"><img class="alignright" src="https://www.cloud.bg/whmcs/templates/portal/images/logo.png" border="0" alt="Cloud Hosting" /></a></p>
<p><strong>Features:</strong><br />
Cloud.bg customers can move their websites and applications on the  cloud risk-free, without any need to learn new technologies and to adapt  to the Fuscan Linux  Cloud andcPanel/WHM.  You always have enough disc space, data transfer and power in your  Cloud.bg hosting account and all the resources are guaranteed. Cloud.bg cloud professionals can  always allocate more SAN space, bandwidth or processor time if you need  them.</p>
<p><strong>Summary:</strong><br />
Cloud.bg is not just a provider of Cloud Hosting,  but is the only one on the market to offer cPanel/WHM enabled Cloud  hosting. This does not mean separate virtual instances (vps), but a  large load-balanced infrastructure that runs cPanel on top.</p>
<h4><a rel="ext" href="http://www.cloud.bg/en/">Click here to visit Cloud.bg  Cloud Hosting</a></h4>
<p><strong>Reliability and Uptime:</strong><br />
When you host your websites on the the Cloud.bg you can welcome hundred  thousands or even millions of daily visitors on your websites. You will  not have a service outage and Cloud.bg will handle the load.</p>
<p><strong>Customer Support:</strong><br />
24/7 Phone and ticket support.</p>
<h4><a rel="ext" href="http://www.cloud.bg/en/">Get  FREE Cloud Hosting SSL Certificate (coupon code &#8220;FREECLOUDSSL&#8221;)</a></h4>
<div><a href="http://www.cloud.bg/whmcs/cart.php?gid=1"><img src="http://www.cloud.bg/assets/templates/cloudbg/img/vzimam_oblaken.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcloudserver.com/cloud-bg-cloud-hosting-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GoGrid Cloud Hosting Review</title>
		<link>http://www.bestcloudserver.com/gogrid-cloud-hosting-review/</link>
		<comments>http://www.bestcloudserver.com/gogrid-cloud-hosting-review/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:42:37 +0000</pubDate>
		<dc:creator>cloudhostingguy</dc:creator>
				<category><![CDATA[Cloud Hosting Reviews]]></category>

		<guid isPermaLink="false">http://www.bestcloudserver.com/?p=554</guid>
		<description><![CDATA[Overall RatingPriceUptimeSupportFeaturesOverview: Deploying a cloud server is easy with GoGrid. Simply select a server image and a server size (based on RAM) and you&#8217;ll be up and running in minutes.  Their server images use standard Windows or Linux Operating Systems with full root/administrator access, giving us the freedom to configure your cloud server however we&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.2" /></td></tr><tr><td class="rating_label">Uptime</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Support</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.4" /></td></tr><tr><td class="rating_label">Features</td><td class="rating_value"><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://www.bestcloudserver.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr></table><p><strong>Overview:</strong><a id="gogrid_logo" href="http://www.gogrid.com/"> <img class="png alignright" src="http://www.gogrid.com/images/gogrid_logo.png" alt="GoGrid Cloud and Hybrid Hosting" /></a><br />
Deploying a cloud server is easy with GoGrid.  Simply select a server image and a  server size (based on RAM) and you&#8217;ll be up and running in minutes.  Their server images use standard Windows or Linux Operating Systems  with full root/administrator access, giving us the freedom to configure  your cloud server however we&#8217;d like.<a id="gogrid_logo" href="http://www.gogrid.com/"> </a><a id="gogrid_logo" href="http://www.gogrid.com/"> </a></p>
<p><strong>Features:</strong><br />
GoGrid is the only cloud operator to provide a true hybrid hosting  infrastructure, which lets you build server networks that combine the  elasticity of cloud computing with the control of physical servers via a  web-based control panel.  GoGrid Dedicated Servers are available on your cloud VLAN and can be  load-balanced the same as cloud servers and can connect to your GoGrid  Cloud Storage.</p>
<p>With GoGrid, you can deploy Linux (and/or Windows) cloud servers  instantly with just the click of a mouse and you&#8217;ll only pay for the  deployed RAM and data transfer that you actually use.  GoGrid is the  only cloud provider that gives you the flexibility to choose between  Windows Server 2008 and Windows Server 2003.</p>
<p><strong>Summary:</strong><a href="http://www.gogrid.com/signUp/?promocode=GGSB"><img id="cloud_diagram" class="png alignright" src="http://www.gogrid.com/images/homepage/gogrid_cloud_infrastructure.png" alt="Cloud Hosting and Hybrid  Hosting Network Diagram" /></a><br />
From Windows Server 2008 with SQL Server to Linux RedHat with PHP,  Apache and MySQL we offer a wide variety of standard OS installs and  common software packages and give you full root / administrator access.  One really nice thing is that GoGrid has partnered with dozens of companies to provide us with a full  suite of server images created and mainted by their partner community.    Some of their partner server images come prebundled with <a href="http://exchange.gogrid.com/category/gsicategories/software-applications">popular  software and applications</a>, others provide    <a href="http://exchange.gogrid.com/category/gsicategories/development-testing">development  and testing solutions</a>,    or <a href="http://exchange.gogrid.com/category/gsicategories/disaster-recovery-backup">disaster  recovery and backup solutions</a>,    or <a href="http://exchange.gogrid.com/category/gsicategories/cloud-management">cloud  management solutions</a>,    and some provide solutions for <a href="http://exchange.gogrid.com/category/gsicategories/security-monitoring-reporting">cloud  server security &amp; monitoring</a>.</p>
<h4><a rel="ext" href="http://www.gogrid.com/cloud-hosting/">Click here to visit GoGrid  Cloud Hosting<br />
</a><strong></strong></h4>
<p><strong>Reliability and Uptime:</strong><br />
Promising <a href="http://www.gogridstatus.com/">100% uptime</a>.  They keep everything public so you can see about everything that has happened in the past and what they have done to fix it.  It&#8217;s on Eblogger so even if they go down it won&#8217;t.</p>
<p><strong>Customer Support:</strong><br />
GoGrid Cloud Support works around the clock, 24/7 support.  They only help with the base OS, they don&#8217;t support the applications,  programs, nor do they troubleshoot problems with databases and stuff like  that.</p>
<p><strong>﻿Coupons:</strong><br />
<span style="font-size: small;">Sign up now with a $100 dollar credit: <span style="text-decoration: underline;"><a href="http://www.gogrid.com/signUp/?promocode=GGSB">http://www.gogrid.com/signUp/?promocode=GGSB</a></span></span></p>
<h4><a rel="ext" href="http://www.gogrid.com/cloud-hosting/">Click here to visit GoGrid   Cloud Hosting</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcloudserver.com/gogrid-cloud-hosting-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AirVM Cloud Hosting Review</title>
		<link>http://www.bestcloudserver.com/airvm-cloud-hosting-review/</link>
		<comments>http://www.bestcloudserver.com/airvm-cloud-hosting-review/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:41:03 +0000</pubDate>
		<dc:creator>cloudhostingguy</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Cloud Hosting Reviews]]></category>

		<guid isPermaLink="false">http://www.bestcloudserver.com/?p=730</guid>
		<description><![CDATA[Overall RatingPriceUptimeSupportFeaturesOverview: AirVm is a leader in hosted VMware cloud services. Their equipment is in a state-of-the-art SAS 70 type II certified data center, with redundant power and network connectivity. Live on-demand snapshots Features: With SAN storage, flexible RAM and CPUs plus your choice of OS, VMs that are tailored to your needs. Preconfigured VMs [...]]]></description>
